Day 1: Inaugural & Plenary Sessions
| Time | Programme | Venue |
|---|---|---|
| 09:00 AM - 09:30 AM | Registration and Conference Kit Distribution | Council Hall |
| 09:30 AM - 09:45 AM | Welcome Address by Dean, SMS | Council Hall |
| 09:45 AM - 10:00 AM | Inaugural Speech by Pro Vice Chancellor | Council Hall |
| 10:00 AM - 10:30 AM | Tea Break & Poster Display Setup | |
Track 1 (Hall 1)
MMTTC Building, Room 104
| Time | Session |
|---|---|
| 10:30 - 11:30 | Keynote 1 |
| 11:30 - 11:45 | OP-1 |
| 11:45 - 12:00 | OP-2 |
| 12:00 - 12:15 | OP-3 |
| 12:15 - 12:30 | OP-4 |
| 12:30 - 12:45 | OP-5 |
| 12:45 - 01:00 | OP-6 |
| 01:00 - 01:15 | OP-7 |
| 01:15 - 01:30 | OP-8 |
Track 2 (Hall 2)
MMTTC Building, Room 203
| Time | Session |
|---|---|
| 10:30 - 11:30 | Keynote 2 |
| 11:30 - 11:45 | OP-9 |
| 11:45 - 12:00 | OP-10 |
| 12:00 - 12:15 | OP-11 |
| 12:15 - 12:30 | OP-12 |
| 12:30 - 12:45 | OP-13 |
| 12:45 - 01:00 | OP-14 |
| 01:00 - 01:15 | OP-15 |
| 01:15 - 01:30 | OP-16 |
Track 3 (Hall 3)
Dept. of MCJ Screening Hall
| Time | Session |
|---|---|
| 10:30 - 11:30 | Keynote 3 |
| 11:30 - 11:45 | OP-17 |
| 11:45 - 12:00 | OP-18 |
| 12:00 - 12:15 | OP-19 |
| 12:15 - 12:30 | OP-20 |
| 12:30 - 12:45 | OP-21 |
| 12:45 - 01:00 | OP-22 |
| 01:00 - 01:15 | OP-23 |
| 01:15 - 01:30 | OP-24 |
Track 4 (Hall 4)
Dept. of CSE Conference Hall
| Time | Session |
|---|---|
| 10:30 - 11:30 | Keynote 4 |
| 11:30 - 11:45 | OP-25 |
| 11:45 - 12:00 | OP-26 |
| 12:00 - 12:15 | OP-27 |
| 12:15 - 12:30 | OP-28 |
| 12:30 - 12:45 | OP-29 |
| 12:45 - 01:00 | OP-30 |
| 01:00 - 01:15 | OP-31 |
| 01:15 - 01:30 | OP-32 |
| 1:30 PM - 2:30 PM: LUNCH BREAK (Venue: Guest House) | ||
| 02:30 PM - 04:30 PM | Technical Session 5: Poster Presentations | - |
| 04:30 PM - 05:00 PM | Panel Discussion | - |
| 05:00 PM - 05:30 PM | Tea Break | - |
| 05:30 PM - 07:30 PM | Cultural Evening | KBR Auditorium |
| 08:00 PM - 09:00 PM | Gala Dinner | Guest House |
Day 2: Technical Sessions & Valedictory
Hall 1 (Track 1)
MMTTC Room 104
| Keynote 5 9:30-10:15 AM |
| Invited 1 10:15-11:00 AM |
Hall 2 (Track 2)
MMTTC Room 203
| Keynote 6 9:30-10:15 AM |
| Invited 2 10:15-11:00 AM |
Hall 3 (Track 3)
MCJ Screening Hall
| Keynote 7 9:30-10:15 AM |
| Invited 3 10:15-11:00 AM |
Hall 4 (Track 4)
CSE Conf. Hall
| Keynote 8 9:30-10:15 AM |
| Invited 4 10:15-11:00 AM |
| Time | Hall 1 (T1) | Hall 2 (T2) | Hall 3 (T3) | Hall 4 (T4) |
|---|---|---|---|---|
| 11:15 - 11:30 | OP-33 | OP-42 | OP-51 | OP-60 |
| 11:30 - 11:45 | OP-34 | OP-43 | OP-52 | OP-61 |
| 11:45 - 12:00 | OP-35 | OP-44 | OP-53 | OP-62 |
| 12:00 - 12:15 | OP-36 | OP-45 | OP-54 | OP-63 |
| 12:15 - 12:30 | OP-37 | OP-46 | OP-55 | OP-64 |
| 12:30 - 12:45 | OP-38 | OP-47 | OP-56 | OP-65 |
| 12:45 - 01:00 | OP-39 | OP-48 | OP-57 | OP-66 |
| 01:00 - 01:15 | OP-40 | OP-49 | OP-58 | OP-67 |
| 01:15 - 01:30 | OP-41 | OP-50 | OP-59 | OP-68 |
| Time | Hall 1 (T1) | Hall 2 (T2) | Hall 3 (T3) | Hall 4 (T4) |
|---|---|---|---|---|
| 02:30 - 02:45 | OP-69 | OP-75 | OP-81 | OP-87 |
| 02:45 - 03:00 | OP-70 | OP-76 | OP-82 | OP-88 |
| 03:00 - 03:15 | OP-71 | OP-77 | OP-83 | OP-89 |
| 03:15 - 03:30 | OP-72 | OP-78 | OP-84 | OP-90 |
| 03:30 - 03:45 | OP-73 | OP-79 | OP-85 | OP-91 |
| 03:45 - 04:00 | OP-74 | OP-80 | OP-86 | OP-92 |
| 04:15 PM - 05:00 PM | Panel Discussions [Venue: Council Hall] |
| 05:00 PM - 05:30 PM | Valedictory Session & Awards Distribution [Venue: Council Hall] |
Conference Tracks & Focus
Scientific Innovation & Engineering
Core Focus Advancements in scientific discovery, engineering systems, operations research, mathematical modelling, computational intelligence, algorithmic modelling, and digital infrastructure supporting sustainable development.
Health & Environmental Sustainability
Core Focus Biotechnology, Bio-Sciences, Human Health, biological systems, environmental resilience, climate adaptation, disaster management, risk assessment and mitigation, and sustainable ecosystem management.
Society, Law & Global Governance
Core Focus Societal transformation, governance frameworks, educational innovation, law and human rights, economic resilience, and policy-driven sustainable development.
Creative Media & Interdisciplinary Innovation
Core Focus Design thinking, creative communication, digital storytelling, user-centric solutions, and interdisciplinary integration for real-world problem solving.
* Oral Presentation: 12 mins + 3 mins Q&A
Last updated: 4th February, 2026